Flow Range Sensor (l/min)
                            4.7 - 20 (Accuracy of +/- 1%)
                        
                                            
                            Max. Viscosity (mm²/s)
                            0.8 - 40 mm²/s
                        
                                            
                            Fitting Size
                            1/2”
                        
                                            
                            Max. Liquid Temperature
                            90°C / 194°F
                        
                                    
                    The LEVIFLOW® LFS inline sensor is designed for non-invasive high precision flow measurements of high purity fluids. The wet material is made from PFA and resistant against harshest chemicals.  The converter with a digital signal processor (DSP) processes sensor signals. Various signals (analog output, digital input and digital output) are provided and
can be configured with a PC software. A two wire RS485 bus allows arrays of multiple flow-meters. In addition, the sensor value is shown on a 4-digit display.                
            Specifications
| Flow Range Sensor (l/min) | 4.7 - 20 (Accuracy of +/- 1%) | 
|---|---|
| Max. Viscosity (mm²/s) | 0.8 - 40 mm²/s | 
| Max. Pressure (bar) | 5 / 4.1 (at 20° / 90 °C) | 
| Service/Control Interface | RS485 | 
| Fitting Size | 1/2” | 
| Fitting Type | Tube | 
| Voltage | 24 VDC | 
| Wet Volume (without drain port) | 20.8 ml | 
| Wet Surface (without drain port) | 87.5 cm² | 
| Connector Type | SMB | 
| Cable Lenght (mm) | 500 | 
| Cable Jacket | FEP | 
| PLC Interface | 1x Analog Output: 4 – 20mA (0 – 20mA configurable) 1x Digital Input: Volume Counter Reset or Zero Adjust 2x Digital Outputs: Flow Alarm, Measurement Error, Volume Counter Pulse, Volume Counter Alarm, Flow as Frequency or Bubble Detection, Custom Output (default: normally open) 4 Digit display: (flow rate, volume counter, error codes) re-zero button Address potentiometers for RS485 address setting max. array of 99 channels | 
| Max. Ambient Temperature (Operating/Storage) | 0-50°C | 
| Max. Liquid Temperature | 90°C / 194°F | 
| Housing/Material | PFA | 
| Connector Cover | PVDF cover (male with O-Ring IP-65) | 
Downloads
System Configuration
 
                                 
                 
                                         
                                         
                                         
                                         
                                         
                                         
                                        