100-10079
Integrated Flow Control Driver IFD-100.1-50-01
Availability on request
Service/Control Interface
RS485 with Modbus protocol and PLC Interface
The pump controller, motor and flow converter are integrated into the driver housing. This reduces cabling and setup effort significantly. Fluid flow rate is precisely controlled by electronically regulating the impeller speed without pulsation.
The Driver has an integrated user panel and buttons to set the speed manually. The driver also contains a PLC interface for remote speed control by analog and digital signals. Various accessories are available, like a desktop power supply with relevant power cable and signal cables to connect to the PLC.
Specifications
Motor/Driver Coating | Epoxy |
---|---|
Connector Type | Open Wires |
Cable Lenght (mm) | 5 000 |
Cable Jacket | PVC |
Ex Protection | Other |
Power | 100 W |
Voltage | 24 VDC |
PLC Interface | 1 analog inputs 0-10 V / 4-20 mA 1 analog output 0-10 V 2 digital inputs 5-24 V (optocoupler) 2 digital outputs 0-24 V / 100 mA (open drain) |
Service/Control Interface | RS485 with Modbus protocol and PLC Interface |
Spare Part Type | Integrated Flow Control Driver |
---|---|
Pump Size | 100 |
Regulatory Status | CE, WEEE Directive 2012/19/EU |
Max. Ambient Temperature (Operating/Storage) | 40°C /80°C |
IP Rating | 65 |
Dimensions (mm) | See technical drawing |
Weight (kg) | 2.1 |
Show more specifications
Show less specifications