100-91483
Flow Control Driver System PLD-iF100SU.2 (EasyConnect Model)
Consists of:
Availability on request
Max. Flow (l/min)
21
Max. diff. Pressure (bar)
2
Max. Viscosity
20 cP
Service/Control Interface
RS485 with Modbus protocol and PLC Interface
PuraLev® Single-Use flow controllers are designed for demanding fluid applications in bioprocessing where extremely low shear, pulsation-free, and continuously controlled flow ensure the highest product yield. Based on the principle of magnetic levitation, the pump impeller is suspended, contact-free, inside a sealed casing and is driven by the magnetic field of the motor resulting in a continuous smooth flow.
Specifications
| Max. Flow (l/min) | 21 |
|---|---|
| Max. diff. Pressure (bar) | 2 |
| Max. Viscosity | 20 cP |
| Mounting Type | Bayonet type with locking pin |
| Sterilization Methods | Applicable Sterilization: Gamma radiation up to 40 kGy |
| Fitting Size | 1/2” |
| Pump Head Material | Polypropylene |
| Impeller Material | Polypropylene |
| Sealing Ring | Infrared welding |
| Motor/Driver Coating | Epoxy |
| Power | 100 W |
| Voltage | 24 VDC |
| PLC Interface | 1 analog output 0 - 10 V 2 analog inputs 1 with 4-20 mA, 1 with 0-10 V 2 digital inputs 5-24 V (optocoupler) 2 digital outputs 0-24 V (drain) |
| Max. Ambient Temperature (Operating/Storage) | 40°C /80°C |
| Service/Control Interface | RS485 with Modbus protocol and PLC Interface |
| Housing/Material | Pump Head Socket: Anodized Aluminum |
Downloads
System Configuration